| Fixed star | Northern latitudes from the ecliptic |
| ASELLUS AUSTRAL | +00.04' |
| ZUBEN ELGENUBIS (South Scale) | +00.19' |
| REGULUS | +00.27' |
| KHAMBALIA | +00.29' |
| ZAVIJAVA | +00.41' |
| MANUBRIUM | +00.51' |
| OCULUS | +00.53' |
| ACRAB | +01.00' |
| BOS | +01.11' |
| ZUBEN HAKRABI | +01.11' |
| PRAESAEPE | +01.17' |
| ALBALDAH | +01.26' |
| JABBAH | +01.37' |
| BOTEIN | +01.49' |
| MEBSUTA | +02.04' |
| ZANIAH | +02.04' |
| POLIS | +02.20' |
| ANCHA | +02.42' |
| PORRIMA (Caphir) | +02.47' |
| ASELLUS BOREALI | +03.11' |
| ATLAS | +03.55' |
| MEROPE | +03.57' |
| PLEIONE | +03.59' |
| ALCYONE | +04.03' |
| SITULA | +04.06' |
| ELECTRA | +04.11' |
| CELAENO | +04.21' |
| MAIA | +04.23' |
| ZUBEN ELAKRAB | +04.23' |
| TAYGETA | +04.31' |
| ASTEROPE | +04.34' |
| DABIH | +04.35' |
| AL JABHAH | +04.51' |
| AL PHERG | +05.22' |
| EL NATH | +05.23' |
| ALSHAT | +06.34' |
| POLLUX | +06.41' |
| GIEDI SECUNDA | +06.55' |
| GIEDI PRIMA | +06.59' |
| MESARTHIM | +07.09' |
| SABIK | +07.11' |
| SYRMA | +07.11' |
| ALTERF | +07.53' |
| ALBALI | +08.04' |
| SADALACHBIA | +08.14' |
| ZUBEN ELAKRIBI | +08.14' |
| SHERATAN | +08.29' |
| ZUBENELSCHEMALI (North Scale) | +08.29' |
| AUVA | +08.36' |
| SADALSUUD | +08.36' |
| ALGIEBA | +08.48' |
| HEZE | +09.16' |
| COXA | +09.40' |
| RAS ELASED AUST (Algenubi) | +09.42' |
| HAMAL | +09.57' |
| CASTOR | +10.05' |
| HASSELEH | +10.27' |
| HAN | +11.23' |
| SADALMELEK | +11.43' |
| ADHAFERA | +11.51' |
| ATIKS | +12.11' |
| DENEBOLA | +12.15' |
| RAS ELASED BORE | +12.20' |
| ALGENIB | +12.36' |
| SINISTRA | +13.39' |
| ZOSMA | +14.19' |
| MENKIB | +14.56' |
| VINDEMIATRIX | +16.12' |
| BIHAM | +16.20' |
| YED POSTERIOR | +16.26' |
| METALLAH | +16.48' |
| YED PRIOR | +17.14' |
| HOMAN | +17.40' |
| HOEDUS I | +18.12' |
| HOEDUS II | +18.16' |
| MARKAB | +19.24' |
| KITALPHA | +20.07' |
| MENKALINAN | +21.30' |
| ENIF | +22.06' |
| ALGOL | +22.25' |
| CAPELLA | +22.51' |
| DIADEM | +22.58' |
| MARFIK | +23.33' |
| ALULA AUSTRALE | +24.43' |
| DENEB OKAB | +24.49' |
| PRAECIPUA | +24.55' |
| UNUKALHAI | +25.30' |
| KERB | +25.34' |
| ALPHERATZ | +25.40' |
| MIRACH | +25.56' |
| MISAM | +26.04' |
| ALULA BOREALE | +26.09' |
| ALSHAIN | +26.39' |
| ALYA | +26.52' |
| ALMACH | +27.48' |
| KELB ALRAI | +27.56' |
| MUFRID | +28.04' |
| TANIA AUSTRALIS | +28.59' |
| ALTAIR | +29.18' |
| SADALBARI | +29.23' |
| TALITHA | +29.34' |
| TANIA BOREALIS | +29.52' |
| MIRFAK | +30.07' |
| ARCTURUS | +30.44' |
| SCHEAT | +31.08' |
| TARAZED | +31.14' |
| ROTANEV | +31.55' |
| SUALOCIN | +33.01' |
| VERTEX | +33.21' |
| ADHIL | +33.49' |
| MATAR | +35.06' |
| KAJAM | +35.10' |
| RAS ALHAGUE | +35.50' |
| DHENEB | +36.11' |
| MARSIK | +37.12' |
| RAS ALGETHI | +37.17' |
| MIRAM | +37.28' |
| SHAM | +38.47' |
| COR CAROLI (Chara) | +40.07' |
| MUSCIDA | +40.14' |
| CAPULUS | +40.22' |
| ASTERION (Chara) | +40.32' |
| IZAR | +40.37' |
| EL KOPHRAH | +41.32' |
| KORNEPHOROS | +42.42' |
| ALPHECCA (Gemma) | +44.19' |
| MERAK | +45.07' |
| NUSAKAN | +46.03' |
| RUCHA | +46.24' |
| SCHEDIR | +46.37' |
| ACHIRD | +47.01' |
| PHECDA | +47.08' |
| SEGIN | +47.32' |
| SARIN | +47.41' |
| CIH | +48.48' |
| PRINCEPS | +48.57' |
| ALBIREO | +48.58' |
| MAASYM | +49.17' |
| GIENAH (CYG) | +49.25' |
| SEGINUS | +49.32' |
| DUBHE | +49.40' |
| COPULA | +50.55' |
| CAPH | +51.13' |
| MEGREZ | +51.39' |
| ALKALUROPS | +53.25' |
| NEKKAR | +54.08' |
| ALIOTH | +54.18' |
| ALKAID (Benetnash) | +54.23' |
| SULAPHAT | +55.00' |
| SHELIAK | +55.59' |
| MIZAR | +56.22' |
| ALCOR | +56.32' |
| SADOR | +57.07' |
| CEGINUS | +57.12' |
| GIANSAR | +57.14' |
| MERGA | +57.52' |
| AZELFAFAGE | +58.52' |
| DENEB ADIGE | +59.54' |
| VEGA | +61.44' |
| ERAKIS | +64.11' |
| ALRAI | +64.40' |
| KURDAH | +65.45' |
| POLARIS | +66.05' |
| THUBAN | +66.21' |
| ALDERAMIN | +68.55' |
| YILDUN | +69.56' |
| EDASICH | +71.05' |
| ALPHIRK | +71.09' |
| KOCHAB | +72.58' |
| ETAMIN (Rastaban) | +74.55' |
| PHERKAD | +75.14' |
| ALWAID Rastaban | +75.16' |
| ARRAKIS | +76.13' |
| KUMA | +78.08' |
| TYL | +79.29' |
| GRUMIUM | +80.17' |
| NODUS II | +82.53' |
| DZIBAN | +84.11' |
| NODUS I | +84.45' |
| Southern latitudes from the ecliptic | |
| WASAT | -00.10' |
| DORSUM | -00.35' |
| FACIES | -00.44' |
| TEJAT POSTERIOR (Dirah) | -00.49' |
| PROPUS (Tejat) | -00.53' |
| SPICULUM | -00.53' |
| DSCHUBBA (Isidus) | -01.59' |
| MEKBUDA | -02.02' |
| SPICA | -02.03' |
| KAUS BOREALIS | -02.08' |
| AL HECKA | -02.11' |
| NASHIRA | -02.33' |
| AIN | -02.34' |
| DENEB ALGEDI | -02.36' |
| ARMUS | -02.59' |
| NUNKI (Pelagus) | -03.26' |
| SUBRA | -03.45' |
| HYADUM II | -03.58' |
| ANTARES | -04.34' |
| CASTRA | -04.58' |
| ACUBENS (Sertan) | -05.04' |
| TEREBELLUM | -05.25' |
| ALDEBARAN | -05.28' |
| PRIMA HYADUM | -05.43' |
| KAUS MEDIUS | -06.28' |
| ALHENA | -06.44' |
| ALNASL (Spiculum) | -06.59' |
| ASCELLA | -07.10' |
| SKAT | -08.11' |
| ACULEUS | -08.50' |
| ALRISHA | -09.03' |
| ALZIRR | -10.06' |
| AL TARF | -10.17' |
| KAUS AUSTRALIS | -11.03' |
| ACUMEN | -11.22' |
| KAFFALJIDHMA | -11.59' |
| ALGORAB | -12.11' |
| MENKAR | -12.35' |
| MEISSA (Heka) | -13.22' |
| GOMEISA | -13.29' |
| SHAULA | -13.47' |
| LESATH | -14.00' |
| GIENAH (CRV) | -14.29' |
| TABIT | -15.23' |
| MIRA | -15.56' |
| BETELGEUSE | -16.01' |
| PROCYON | -16.01' |
| BELLATRIX | -16.48' |
| LABRUM | -17.34' |
| KRAZ | -18.02' |
| RUKBAT | -18.22' |
| GRAFIAS | -19.38' |
| SARGAS | -19.38' |
| MINKAR | -19.40' |
| BATEN KAITOS | -20.20' |
| DENEB KAITOS (Difda) | -20.47' |
| FOMALHAUT | -21.08' |
| ALCHITA | -21.44' |
| MENKENT | -22.04' |
| ARKAB PRIOR | -22.08' |
| ALFARD | -22.22' |
| ARKAB POSTERIOR | -22.29' |
| ALKES | -22.42' |
| MINTAKA | -22.53' |
| ALNILAM (Cingula Orionis) | -24.30' |
| AZHA | -24.32' |
| ALNITAK | -25.17' |
| ZIBAL | -25.55' |
| BEID | -27.27' |
| CURSA | -27.51' |
| KEID | -28.25' |
| ENSIS | -28.40' |
| RANA | -28.40' |
| HATSYA | -29.11' |
| RIGEL | -31.07' |
| ALNAIR | -32.54' |
| SAIPH | -33.04' |
| ZAURAK | -33.12' |
| ANGETENAR | -35.31' |
| SCEPTRUM | -36.00' |
| PEACOCK | -36.16' |
| MULIPHEIN | -37.59' |
| SIRIUS | -39.36' |
| ANKAA | -40.38' |
| ARNEB | -41.03' |
| MIRZAM | -41.15' |
| TOLIMAN (Bungula) | -42.35' |
| NIHAL | -43.54' |
| AGENA | -44.08' |
| AZMIDISKE | -44.56' |
| ATRIA | -46.09' |
| GACRUX | -47.49' |
| WEZEN | -48.27' |
| MIMOSA | -48.38' |
| ALUDRA | -50.36' |
| ADARA | -51.21' |
| THEEMIN | -51.49' |
| ACRUX | -52.52' |
| FURUD | -53.22' |
| ACAMAR | -53.44' |
| ALSUHAIL | -55.51' |
| PHACT | -57.22' |
| NAOS | -58.20' |
| FORAMEN | -58.55' |
| WAZN | -59.10' |
| ACHERNAR | -59.23' |
| MARKEB | -63.43' |
| TUREIS | -67.06' |
| MIAPLACIDUS | -72.13' |
| AVIOR | -72.40' |
| CANOPUS | -75.49' |