Afflicted arms or legs
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| CAPELLA | 20GEM28 | 21GEM51 | Saturn | Auriga | +46.00′ |
Loss of arm or leg
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| POLLUX | 21CAN50 | 23CAN13 | Saturn | Gemini | +28.01′ |
Blindness or defective eyesight
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALCYONE | 28TAU36 | 00GEM00 | General | Taurus | +24.06′ |
| ALCYONE | 28TAU36 | 00GEM00 | Moon | Taurus | +24.06′ |
| ALCYONE | 28TAU36 | 00GEM00 | Rising | Taurus | +24.06′ |
| ALCYONE | 28TAU36 | 00GEM00 | Sun | Taurus | +24.06′ |
| ALWAID | 10SAG34 | 11SAG58 | Moon | Draco | +52.18′ |
| ANTARES | 08SAG22 | 09SAG46 | Moon | Scorpius | -26.26′ |
| ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | Moon | Cancer | +18.09′ |
| ASELLUS BOREALI | 06LEO09 | 07LEO32 | Moon | Cancer | +21.28′ |
| ASTEROPE | 28TAU21 | 29TAU44 | General | Taurus | +24.33′ |
| ASTEROPE | 28TAU21 | 29TAU44 | Moon | Taurus | +24.33′ |
| ASTEROPE | 28TAU21 | 29TAU44 | Rising | Taurus | +24.33′ |
| ASTEROPE | 28TAU21 | 29TAU44 | Sun | Taurus | +24.33′ |
| BELLATRIX | 19GEM33 | 20GEM57 | General | Orion | +06.21′ |
| BELLATRIX | 19GEM33 | 20GEM57 | Moon | Orion | +06.21′ |
| BELLATRIX | 19GEM33 | 20GEM57 | Sun | Orion | +06.21′ |
| CAPULUS | 22TAU48 | 24TAU12 | General | Perseus | +57.09′ |
| GIEDI PRIMA | 18CAN51 | 20CAN14 | Rising | Gemini | +31.53′ |
| CELAENO | 28TAU02 | 29TAU26 | General | Taurus | +24.17′ |
| CELAENO | 28TAU02 | 29TAU26 | Moon | Taurus | +24.17′ |
| CELAENO | 28TAU02 | 29TAU26 | Rising | Taurus | +24.17′ |
| CELAENO | 28TAU02 | 29TAU26 | Sun | Taurus | +24.17′ |
| COPULA | 23VIR43 | 25VIR08 | General | Canes Venatici | +47.12′ |
| DENEBOLA | 20VIR14 | 21VIR37 | Moon | Leo | +14.35′ |
| ELECTRA | 28TAU01 | 29TAU25 | General | Taurus | +24.06′ |
| ELECTRA | 28TAU01 | 29TAU25 | Moon | Taurus | +24.06′ |
| ELECTRA | 28TAU01 | 29TAU25 | Rising | Taurus | +24.06′ |
| ELECTRA | 28TAU01 | 29TAU25 | Sun | Taurus | +24.06′ |
| ENSIS | 21GEM35 | 22GEM59 | General | Orion | -05.23′ |
| FACIES | 06CAP54 | 08CAP18 | General | Sagittarius | -23.55′ |
| MAIA | 28TAU17 | 29TAU41 | General | Taurus | +24.21′ |
| MAIA | 28TAU17 | 29TAU41 | Moon | Taurus | +24.21′ |
| MAIA | 28TAU17 | 29TAU41 | Rising | Taurus | +24.21′ |
| MAIA | 28TAU17 | 29TAU41 | Sun | Taurus | +24.21′ |
| MANUBRIUM | 13CAP36 | 15CAP00 | General | Sagittarius | -21.44′ |
| MEROPE | 28TAU18 | 29TAU42 | General | Taurus | +23.56′ |
| MEROPE | 28TAU18 | 29TAU42 | Moon | Taurus | +23.56′ |
| MEROPE | 28TAU18 | 29TAU42 | Rising | Taurus | +23.56′ |
| MEROPE | 28TAU18 | 29TAU42 | Sun | Taurus | +23.56′ |
| POLLUX | 21CAN50 | 23CAN13 | Rising | Gemini | +28.01′ |
| POLLUX | 21CAN50 | 23CAN13 | Sun | Gemini | +28.01′ |
| PRAESAEPE | 05LEO57 | 07LEO20 | General | Cancer | +19.41′ |
| PRAESAEPE | 05LEO57 | 07LEO20 | Moon | Cancer | +19.41′ |
| PRAESAEPE | 05LEO57 | 07LEO20 | Sun | Cancer | +19.41′ |
| PRIMA HYADUM | 04GEM24 | 05GEM48 | General | Taurus | +15.37′ |
| PRIMA HYADUM | 04GEM24 | 05GEM48 | Moon | Taurus | +15.37′ |
| PRIMA HYADUM | 04GEM24 | 05GEM48 | Rising | Taurus | +15.37′ |
| TAYGETA | 28TAU10 | 29TAU34 | General | Taurus | +24.27′ |
| TAYGETA | 28TAU10 | 29TAU34 | Moon | Taurus | +24.27′ |
| TAYGETA | 28TAU10 | 29TAU34 | Rising | Taurus | +24.27′ |
| TAYGETA | 28TAU10 | 29TAU34 | Sun | Taurus | +24.27′ |
| VERTEX | 26ARI28 | 27ARI51 | General | Andromeda | +41.15′ |
Defective sight, hearing or speech
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | Moon | Cancer | +18.09′ |
Defective eyesight
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| DIADEM | 07LIB34 | 08LIB57 | Constellation | Coma Berenices | +17.32′ |
| POLLUX | 21CAN50 | 23CAN13 | Moon | Gemini | +28.01′ |
Effects the eyesight and causes blindness of one or both eyes
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ACULEUS | 24SAG20 | 25SAG44 | General | Scorpius | -32.13′ |
| ACUMEN | 27SAG21 | 28SAG45 | General | Scorpius | -34.49′ |
Injuries to the right eye
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ANTARES | 08SAG22 | 09SAG46 | Sun | Scorpius | -26.26′ |
Blindness especially of the left eye, Ophthalmia
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | Rising | Cancer | +18.09′ |
| PRAESAEPE | 05LEO57 | 07LEO20 | Rising | Cancer | +19.41′ |
Blindness in one eye
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALNILAM | 22GEM04 | 23GEM28 | Moon | Orion | -01.12′ |
| MINTAKA | 21GEM00 | 22GEM24 | Moon | Orion | +00.21′ |
Deformity from birth or through accident in childhood (the Pleiades)
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALCYONE | 28TAU36 | 00GEM00 | Uranus | Taurus | +24.06′ |
| ASTEROPE | 28TAU21 | 29TAU44 | Uranus | Taurus | +24.33′ |
| CELAENO | 28TAU02 | 29TAU26 | Uranus | Taurus | +24.17′ |
| ELECTRA | 28TAU01 | 29TAU25 | Uranus | Taurus | +24.06′ |
| MAIA | 28TAU17 | 29TAU41 | Uranus | Taurus | +24.21′ |
| MEROPE | 28TAU18 | 29TAU42 | Uranus | Taurus | +23.56′ |
| TAYGETA | 28TAU10 | 29TAU34 | Uranus | Taurus | +24.27′ |
Some physical defect
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| EL NATH | 21GEM11 | 22GEM35 | Neptune | Taurus | +28.36′ |
Some physical disability
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| SABIK | 16SAG34 | 17SAG58 | Uranus | Ophiuchus | -15.43′ |
Ophthalmia
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALCYONE | 28TAU36 | 00GEM00 | Rising | Taurus | +24.06′ |
| ASTEROPE | 28TAU21 | 29TAU44 | Rising | Taurus | +24.33′ |
| CELAENO | 28TAU02 | 29TAU26 | Rising | Taurus | +24.17′ |
| ELECTRA | 28TAU01 | 29TAU25 | Rising | Taurus | +24.06′ |
| MAIA | 28TAU17 | 29TAU41 | Rising | Taurus | +24.21′ |
| MEROPE | 28TAU18 | 29TAU42 | Rising | Taurus | +23.56′ |
| TAYGETA | 28TAU10 | 29TAU34 | Rising | Taurus | +24.27′ |
Physical defect through accident
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| SIRIUS | 12CAN42 | 14CAN05 | Mercury | Canis Major | -16.42′ |
Deformity or disease of spine or back about which native is sensitive and seeks seclusion especially if female
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| VINDEMIATRIX | 08LIB33 | 09LIB56 | Uranus | Virgo | +10.58′ |