Evil associations
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| HAMAL | 06TAU16 | 07TAU40 | Sun | Aries | +23.27′ |
| MARKAB | 22PIS06 | 23PIS29 | Venus | Pegasus | +15.11′ |
| MENKAR | 12TAU55 | 14TAU19 | Mars | Cetus | +04.04′ |
| MIRACH | 29ARI01 | 00TAU24 | Mars | Andromeda | +35.36′ |
Low or evil companions
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| AL HECKA | 23GEM23 | 24GEM47 | Mars | Taurus | +21.09′ |
| AL HECKA | 23GEM23 | 24GEM47 | Mercury | Taurus | +21.09′ |
| AL HECKA | 23GEM23 | 24GEM47 | Moon | Taurus | +21.09′ |
| AL HECKA | 23GEM23 | 24GEM47 | Venus | Taurus | +21.09′ |
Shrewd and cunning for evil
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| PORRIMA | 08LIB46 | 10LIB08 | Neptune | Virgo | -01.26′ |
Success in evil deeds
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| SABIK | 16SAG34 | 17SAG58 | General | Ophiuchus | -15.43′ |
Demonic power
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| SCHEDIR | 06TAU24 | 07TAU47 | General | Cassiopeia | +56.31′ |
Evil disposition
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALCYONE | 28TAU36 | 00GEM00 | Sun | Taurus | +24.06′ |
| ASTEROPE | 28TAU21 | 29TAU44 | Sun | Taurus | +24.33′ |
| GIEDI PRIMA | 18CAN51 | 20CAN14 | Mars | Gemini | +31.53′ |
| GIEDI PRIMA | 18CAN51 | 20CAN14 | Sun | Gemini | +31.53′ |
| CELAENO | 28TAU02 | 29TAU26 | Sun | Taurus | +24.17′ |
| ELECTRA | 28TAU01 | 29TAU25 | Sun | Taurus | +24.06′ |
| MAIA | 28TAU17 | 29TAU41 | Sun | Taurus | +24.21′ |
| MEROPE | 28TAU18 | 29TAU42 | Sun | Taurus | +23.56′ |
| POLLUX | 21CAN50 | 23CAN13 | Sun | Gemini | +28.01′ |
| PRAESAEPE | 05LEO57 | 07LEO20 | Sun | Cancer | +19.41′ |
| PRIMA HYADUM | 04GEM24 | 05GEM48 | Sun | Taurus | +15.37′ |
| TAYGETA | 28TAU10 | 29TAU34 | Sun | Taurus | +24.27′ |
Evil environment
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| DSCHUBBA | 01SAG10 | 02SAG34 | Mars | Scorpius | -22.36′ |
| FOMALHAUT | 02PIS27 | 03PIS52 | Uranus | Pisces Australis | -29.38′ |
| SCHEAT | 27PIS59 | 29PIS22 | Venus | Pegasus | +28.04′ |
| UNUKALHAI | 20SCO40 | 22SCO05 | Moon | Serpens | +06.26′ |
| UNUKALHAI | 20SCO40 | 22SCO05 | Neptune | Serpens | +06.26′ |
Goodness
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALHENA | 07CAN42 | 09CAN06 | Constellation | Gemini | +16.24′ |
| ALZIRR | 09CAN49 | 11CAN13 | Constellation | Gemini | +12.54′ |
| GIEDI PRIMA | 18CAN51 | 20CAN14 | Constellation | Gemini | +31.53′ |
| MEBSUTA | 08CAN33 | 09CAN56 | Constellation | Gemini | +25.07′ |
| MEKBUDA | 13CAN36 | 14CAN59 | Constellation | Gemini | +20.34′ |
| POLLUX | 21CAN50 | 23CAN13 | Constellation | Gemini | +28.01′ |
| PROPUS (Tejat) | 02CAN02 | 03CAN26 | Constellation | Gemini | +22.30′ |
| TEJAT POSTERIOR | 03CAN54 | 05CAN18 | Constellation | Gemini | +22.30′ |
| WASAT | 17CAN07 | 18CAN31 | Constellation | Gemini | +21.58′ |
Evil habits
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| AL HECKA | 23GEM23 | 24GEM47 | Mars | Taurus | +21.09′ |
| AL HECKA | 23GEM23 | 24GEM47 | Moon | Taurus | +21.09′ |
| ALFARD | 25LEO53 | 27LEO17 | Uranus | Hydra | -08.40′ |
| DSCHUBBA | 01SAG10 | 02SAG34 | Saturn | Scorpius | -22.36′ |
| MARKAB | 22PIS06 | 23PIS29 | Uranus | Pegasus | +15.11′ |
Evil inheritances
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| MENKAR | 12TAU55 | 14TAU19 | Moon | Cetus | +04.04′ |
| MENKAR | 12TAU55 | 14TAU19 | Rising | Cetus | +04.04′ |
| MENKAR | 12TAU55 | 14TAU19 | Sun | Cetus | +04.04′ |
Malice
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALYA | 14CAP22 | 15CAP45 | Constellation | Serpens | +04.12′ |
| UNUKALHAI | 20SCO40 | 22SCO05 | Constellation | Serpens | +06.26′ |
Malevolence
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ANTARES | 08SAG22 | 09SAG46 | General | Scorpius | -26.26′ |
| CASTRA | 18AQU48 | 20AQU12 | General | Capricornus | -19.28′ |
| DSCHUBBA | 01SAG10 | 02SAG34 | General | Scorpius | -22.36′ |
| LESATH | 22SAG37 | 24SAG01 | General | Scorpius | -37.17′ |
| SHAULA | 23SAG11 | 24SAG35 | General | Scorpius | -37.05′ |
Malevolent
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ACUBENS | 12LEO15 | 13LEO38 | General | Cancer | +11.52′ |
| ACUBENS | 12LEO15 | 13LEO38 | General | Cancer | +11.52′ |
| AL HECKA | 23GEM23 | 24GEM47 | General | Taurus | +21.09′ |
| WASAT | 17CAN07 | 18CAN31 | General | Gemini | +21.58′ |
Dignified malevolence
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| POLLUX | 21CAN50 | 23CAN13 | General | Gemini | +28.01′ |
Malevolence, fiendishness
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALGORAB | 12LIB04 | 13LIB27 | General | Corvus | -16.31′ |
Malevolent, revengeful
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| FOMALHAUT | 02PIS27 | 03PIS52 | Mars | Pisces Australis | -29.38′ |
Extreme malevolence, mercilessness, fiendishness, repulsiveness, malice
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ACRAB | 01SAG48 | 03SAG11 | General | Scorpius | -19.48′ |
A good nature and fine morals
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| GIEDI PRIMA | 18CAN51 | 20CAN14 | General | Gemini | +31.53′ |
Very fortunate and powerful and yet to cause malevolence of sublime scope and character and change from a material to a spiritual form of expression
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| FOMALHAUT | 02PIS27 | 03PIS52 | General | Pisces Australis | -29.38′ |
Evil mind
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| BETELGEUSE | 27GEM21 | 28GEM45 | Uranus | Orion | +07.24′ |
| DSCHUBBA | 01SAG10 | 02SAG34 | Mercury | Scorpius | -22.36′ |
Neutrality for good or evil
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| EL NATH | 21GEM11 | 22GEM35 | General | Taurus | +28.36′ |
Overcoming by evil which is turned to success
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| NASHIRA | 20AQU23 | 21AQU47 | General | Capricornus | -16.40′ |
Addicted to sorcery and poisoning
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| SINISTRA | 28SAG21 | 29SAG45 | Moon | Ophiuchus | -09.46′ |
Evil surroundings
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALGENIB | 07ARI46 | 09ARI09 | Neptune | Pegasus | +15.11′ |
Many troubles and evils
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| POLARIS | 27GEM10 | 28GEM34 | Sun | Ursa Minor | +89.15′ |