Piscis Austrinus

Fixed stars in Piscis Austrinus
Star 1900 2000 R A Decl 1950 Lat Mag Sp
iota 15AQU52 17AQU15 325 29 36 -33 15 18 -18 20 13 4.35 A0
mu 20AQU42 22AQU05 331 20 04 -33 14 01 -20 04 10 4.62 A2
tau 21AQU16 22AQU39 331 48 20 -32 47 41 -19 48 33 5.06 F5
beta 25AQU48 27AQU11 337 10 02 -32 36 11 -21 21 44 4.36 A0
epsilon 29AQU52 01PIS15 339 23 24 -27 18 18 -17 14 30 4.22 B8
gamma 29AQU57 01PIS20 342 26 15 -33 08 28 -23 38 35 4.52 A0
delta 00PIS49 02PIS12 343 17 45 -32 48 26 -23 38 17 4.33 G3
Fomalhaut alpha 02PIS27 03PIS52 343 43 23 -29 53 16 -21 07 45 1.16 A2

Events in history