Grus

Fixed stars in Grus
Star 1900 2000 R A Decl 1950 Lat Mag Sp
Alnair alpha 14AQU30 15AQU54 331 16 21 -47 12 15 -32 54 24 2.16 B5
gamma 16AQU02 17AQU25 327 43 36 -37 36 04 -23 02 44 3.16 B8
lambda 17AQU33 18AQU56 330 46 38 -39 47 08 -25 57 52 4.60 M0
mu 18AQU37 20AQU00 333 09 09 -41 35 47 -28 20 20 4.86 G2
epsilon 19AQU21 20AQU44 341 23 11 -51 34 49 -39 46 57 3.69 A2
delta 20AQU13 21AQU36 336 34 19 -43 45 06 -31 20 36 4.02 G2
zeta 20AQU33 21AQU56 344 29 04 -53 01 22 -41 58 55 4.18 G4
beta 20AQU56 22AQU19 339 55 21 -47 08 48 -35 25 39 2.24 M6

Events in history