Cygnus

Fixed stars in Cygnus
Star 1900 2000 R A Decl 1950 Lat Mag Sp
Albireo beta 29CAP52 01AQU15 292 10 33 +27 51 12 +48 58 22 3.24 K1
chi 08AQU30 09AQU53 297 09 37 +32 47 12 +52 36 00 var S7
eta 11AQU33 12AQU56 298 36 25 +34 56 58 +54 16 45 4.03 K0
delta 14AQU53 16AQU16 295 51 09 +45 00 28 +64 25 04 2.97 A0
Sador gamma 23AQU27 24AQU50 305 06 29 +40 05 44 +57 07 40 2.32 F8
Gienah Cyg epsilon 26AQU21 27AQU45 311 02 48 +33 46 55 +49 25 23 2.64 K0
zeta 01PIS40 03PIS03 317 42 06 +30 01 15 +43 41 52 3.40 G8
Deneb Adige alpha 03PIS57 05PIS20 309 55 53 +45 06 03 +59 54 30 1.25 A2
Azelfafage pi 26PIS54 28PIS17 325 04 45 +50 57 39 +58 52 32 4.78 B3

Events in history

Organized marches, exodus, (Mormons)

Music

Saints, angels apparitions

Religion

Long journeys, Flight, Air Force

Post office

Inspiration

Space exploration

Bombings, hostility, deportations, excommunications

Integration

Exile

Drugs

Suicide

Flags and statues

Oil

Computer and cloning

Fires

Rivers flooding, canals


Neptunian type events