Columba

Fixed stars in Columba
Star 1900 2000 R A Decl 1950 Lat Mag Sp
epsilon 17GEM19 18GEM42 082 21 33 -35 30 22 -58 38 02 3.92 K0
Phact alpha 20GEM46 22GEM10 084 27 33 -34 05 59 -57 22 53 2.75 B8
Wazn beta 25GEM01 26GEM25 087 17 56 -35 47 10 -59 11 30 3.22 K1
gamma 27GEM39 29GEM02 088 56 27 -35 17 15 -58 43 38 4.36 B3
eta 28GEM14 29GEM37 089 24 14 -42 49 02 -66 15 39 4.03 K0
delta 07CAN03 08CAN26 095 04 17 -33 24 36 -56 43 11 3.98 G1

Events in history

Good news

Radio, space station

Science

Olympic games

Flight and exploration

Ballet

Columbia