Carina

Fixed stars in Carina
Star 1900 2000 R A Decl 1950 Lat Mag Sp
Canopus alpha 13CAN35 14CAN58 095 42 37 -52 40 04 -75 49 50 -0.70 F0
chi 29LEO22 00VIR45 118 52 36 -52 50 51 -70 19 46 3.60 B3
Avior epsilon 21VIR47 23VIR08 125 22 21 -59 20 53 -72 40 48 1.74 K0
Tureis iota 03LIB58 05LIB20 138 56 17 -59 50 24 -67 36 02 2.25 F0
Foramen eta 20LIB47 22LIB09 160 48 00 -59 24 57 -58 55 09 1.90 var P
upsilon 21LIB31 22LIB54 146 27 48 -64 50 22 -67 29 43 3.15 F0
Miaplacidus beta 00SCO37 01SCO58 138 09 56 -69 30 40 -72 13 48 1.80 A0
omega 06SCO04 07SCO27 153 08 16 -69 47 21 -67 22 39 3.56 B8

Events in history

Ships and drownings

Large edifices (tourist attractions?)

Currency and trade

Communications

Exploring uncharted territories - Space