Aquila

Fixed stars in Aquila
Star 1900 2000 R A Decl 1950 Lat Mag Sp
12 14CAP40 16CAP03 284 45 09 -05 48 40 +16 51 07 4.15 K1
lambda 15CAP57 17CAP20 285 53 56 -04 57 33 +17 34 23 3.55 B9
epsilon 16CAP53 18CAP16 284 20 17 +14 59 56 +37 34 27 4.21 K0
Dheneb zeta 18CAP24 19CAP48 285 46 41 +13 47 15 +36 11 34 3.02 B9
Deneb Okab delta 22CAP14 23CAP38 290 44 39 +03 00 49 +24 49 20 3.44 A5
iota 24CAP27 25CAP50 293 32 02 -01 23 56 +20 00 57 4.28 B8
eta 29CAP03 0AQU26 297 28 53 +00 52 33 +21 31 43 var G0
Tarazed gamma 29CAP33 00AQU56 295 58 14 +10 29 24 +31 14 56 2.80 K3
Altair alpha 00AQU22 01AQU47 297 05 09 +08 44 05 +29 18 18 0.77 A7
Alshain beta 01AQU02 02AQU25 298 12 51 +06 16 50 +26 40 16 3.90 G8
theta 03AQU32 04AQU55 302 10 53 -00 58 16 +18 43 58 3.37 B9

Events in history

United States of America: The American Bald Eagle the national bird on the Great Seal of the United States

Space exploration (the eagle flies highest of all birds and disappears into the heavens)

Kidnapping (in myth an eagle kidnapped or abducted Ganymedes who is identified with Aquarius)

Bombs, missiles (Jupiter's thunderbolts).